SIP Trunk Prices
SIP Trunk Prices
LINE RENTAL £2.00 Per Channel Per Month
There is no additional charge for DDI number rental.
There are no set up charges for either SIP Trunks or DDI Numbers
CALL CHARGES – Example Rates
UK Local / National – 0.99 PPM
UK Mobile (O2, Vodafone, T-Mobile, Orange and Three) – 4.5 PPM
Europe – 2.0 PPM
Calls charged per second, no minimum call charge.
Number Porting Charges
If you require us to take over your existing Landline Telephone Number then the following Number Port charges will apply:-
| Set Administration Fee | Charges |
| Single Line | £5.00 |
| Multi-line | £25.00 |
| Multi-line with DDI block of up to 10 | £25.00 |
| Multi-line with DDI block of 11 or more | £35.00 |
| Port rejection due to incorrect or missing information | £12.50 |
| Porting Date Changed by Customer | £12.50 |
| Cancellation by Partner of port order after port date confirmation | £12.50 |
| Order rejected and customer asked to provide accurate information but fails to provide this within time frames allowed by BT for an in flight order. | £12.50 |
Prices excl VAT, calls charged per second.